Keep your fresh ingredients close at hand with refrigerated bases. These modular bases feature heavy-duty insulation to pair with high-performance rangetops. So your scallops stay safe and cold until you’re ready to sear. Drawer configurations accommodate 6″ x 12″ x 20″ hotel pans, and each full-extension drawer can hold up to 275 pounds. Refrigerated bases can also be used as self-contained or remote units.
Full extension drawers provide easy access to ingredients – up to 275 pounds in each drawer.
Highly-visible LED temperature display ensures you’re maintaining the perfect cold storage environment.
Self-contained models feature a front-accessible compact compressor compartment.
Model | Description | #Pans/Drawers R | S | Btu's R | S | Amps R | S | Approx SHP WT R | S | Width (W) |
---|---|---|---|---|---|---|---|---|---|---|
HRB_36 | 36" Refrigerated Base | 4/2 | 4/2 | 1400 | 1400 | 1.6 | 8.5 | 350 | 440 | 36" |
HRB_48 | 48" Refrigerated Base | 6/4 | 4/2 | 1400 | 1400 | 1 | 9.1 | 450 | 540 | 48" |
HRB_54 | 54" Refrigerated Base | 6/4 | 4/2 | 2800 | 1400 | 18.8 | 9.1 | 500 | 590 | 54" |
HRB_60 | 60" Refrigerated Base | 8/4 | 6/4 | 2800 | 2800 | 2 | 10.2 | 550 | 640 | 60" |
HRB_72 | 72" Refrigerated Base | 10/4 | 8/4 | 2800 | 2800 | 3.2 | 11 | 650 | 740 | 72" |
HRB_84 | 84" Refrigerated Base | 10/6 | 10/4 | 3000 | 2800 | 3.4 | 11 | 750 | 840 | 84" |
HRB_96 | 96" Refrigerated Base | 12/6 | 10/6 | 3400 | 3620 | 4.2 | 16.3 | 850 | 940 | 96" |
HRB_108 | 108" Refrigerated Base | 14/8 | 12/6 | 3400 | 3620 | 4.2 | 17.1 | 950 | 1040 | 108" |
Questions? Let's talk.